In just a few years, SU2 has grown from a small, open-source tool for aerodynamics, to a large community of users and developers with a passion for multidisciplinary optimization. As an open-source project, we believe in building a vibrant community, involving everyone in the spirit of open collaboration.
For five consecutive years, we have gathered some of the most active development teams from around the world for our annual developers meeting. This year, the SU2 Foundation would like to invite all of our community, whether you are a user or developer, a student, academic, or industry professional, to participate in our 2nd Annual SU2 Conference.
Everyone is invited to join us online! Our community will be sharing their state-of-the-art research, code contributions, ongoing developments, and any other SU2-related content that you would not normally see at thematic conferences.
This is what we have prepared for you:
- A handful of basic and advanced tutorials to develop your skills with SU2.
- A series of lightning talks on what you can do with SU2, from our experienced users and developers from all over the world.
- Updates on SU2 Foundation activities and an open discussion on the future of our project.
- Great online networking opportunities.
- An opportunity for contributors to submit a paper to the peer-reviewed proceedings after the conference.
Organizing Committee
The SU2 Conference 2021 is organized by the SU2 Foundation board (Dr. Thomas D. Economon – SU2 Foundation; Prof. Juan J. Alonso – Stanford University; Dr. Eran Arad – Rafael Advanced Defense Systems; Prof. Piero Colonna – Delft University of Technology; Tim Albring – SU2 Foundation; Pedro Gomes – Imperial College; Dr. Daniel Mayer – Robert Bosch LLC), with the special participation of Dr. Marco Fossati – University of Strathclyde, in charge of awards.
Abstract and presentation submissions are reviewed by the board of the SU2 Foundation.
Awards
2021 Award for Contribution to the SU2 Community
This award is given annually to the person making the most outstanding contribution to the progress of the SU2 project during the past year, as determined by peer nomination. We are pleased to announce the winner of the 2021 award:
Pedro Gomes
2021 SU2 Conference Best Presentation Award
Based on anonymous voting by the conference attendees, the authors of the submitted lightning talk with the highest score are named the recipient of this award. We are pleased to announce the winner of the 2021 award:
Harsh C. Patel and Juan J. Alonso
“Aero-Structural-Trim Design Optimization Using SU2, Nastran, and OpenMDAO”
Congratulations to our award winners!
Agenda
Day 1 – Agenda – Monday, July 12
Time (PDT) | Title | Speaker |
07:00-07:25 | Welcome; SU2 Year in Review | T. Economon |
07:25-07:50 | SU2-NEMO: An Open-Source Framework for High-Mach Nonequilibrium Multi-species Flows | C. Garbacz, W. Maier |
07:50-08:05 | How Bosch Leverages SU2 to Accelerate the Hydrogen Transition | D. Mayer |
08:05-08:20 | Toward Heat Exchanger Design Optimization For Hydrogen Combustion Burners | E. C. Bunschoten |
08:20-08:35 | Composition-dependent Fluid Properties for Multicomponent Flow in SU2 | M. Heimgartner |
08:35-08:45 | Break | |
08:45-09:00 | Automation, Adaptation, and Advanced CFD Meshing in Pointwise | T. Carrigan |
09:00-09:15 | Drag Breakdown of SU2 Solutions around Aircraft | E. Saetta |
09:15-09:30 | Implementation of Higher-Order WENO Schemes into SU2 | Y. Chandu Krishna |
09:30-09:45 | Modeling and Validation of Supersonic Jet Plume Interactions Past Aft Decks | D. Owens |
09:45-10:00 | Design Optimization with Radial Basis Function Mesh Deformation in SU2 | L. Abergo |
10:00-10:15 | SU2 Foundation Strategic Plan | J. Alonso |
10:15- | Open-ended discussion on the Strategic Plan |
Day 2 – Agenda – Tuesday, July 13
Time (PDT) | Title | Speaker |
07:00-07:25 | 7 Years of Turbomachinery Flow Analysis & Design Optimization with SU2 | M. Pini, N. Anand |
07:25-07:50 | Ongoing Developments for the High-Order DG-FEM Discretization in SU2 | E. van der Weide |
07:50-08:05 | The Discrete Adjoint Multiphysics Solver in SU2 | O. Burghardt |
08:05-08:20 | A Fluid-Structure Python Framework Coupling Nastran Modal Analysis with SU2 | N. Fonzi |
08:20-08:35 | Aero-Structural-Trim Design Optimization Using SU2, Nastran, and OpenMDAO | H. Patel |
08:35-08:45 | Break | |
08:45-09:00 | Coupling SU2 to other Simulation Software using the preCICE Library | I. Desai |
09:00-09:15 | Update on the Pressure-based Incompressible Solver | A. Koodly |
09:15-09:30 | Recent Performance Developments in SU2 | P. Gomes |
09:30-10:00 | Current SU2 Code Structure and Development Philosophy | P. Gomes |
10:00-10:15 | An Implementation of AmgX for GPU Acceleration of OpenFOAM | M. Martineau |
10:15- | Open-ended discussion on Code Development Priorities |
Day 3 – Agenda – Wednesday, July 14
Time (PDT) | Title | Speaker |
07:00-07:25 | Scale-resolving Methods in SU2 | P. Urbanczyk |
07:25-07:50 | But how does the Discrete Adjoint actually work? | T. Kattmann |
07:50-08:05 | Towards Hybrid Parallel AD in SU2 | J. Blühdorn |
08:05-08:20 | Shape Optimisation of a Supersonic Ejector with the Discrete Adjoint Method | F. N. Dittmann |
08:20-08:35 | Aerodynamic Shape Optimization of Delta Winged Micro Air Vehicle | B. B. Gurung |
08:35-08:45 | Break | |
08:45-09:00 | Aerostructural wing shape optimization assisted by algorithmic differentiation | R. Bombardieri |
09:00-09:15 | Implementation of Genetic Algorithms for Supersonic Airfoil Optimization | A. Michelotti |
09:15-09:30 | Launch Vehicle Aerodynamics with SU2 | A. Sachdeva |
09:30-09:45 | Comparison of Inviscid Flux Schemes and Turbulence Models on SU2 for Roll Induction Mechanism of Subsonic Missiles with Wrap-around Fins | U. Demirtas |
09:45-10:00 | CFD Analysis of a Wind Turbine Airfoil at High Reynolds Numbers | E. Aslan |
10:00- | Virtual happy hour / breakout rooms / adjourn |
Questions?
Do you have any questions, comments or suggestions? Please, let us know via the form below!