Whether you are an SU2 user or developer, student or professional, everybody is welcome to participate in our upcoming SU2 Conference!
Recording of Day 1:
Recording of Day 2:
Recording of Day 3:
In just a few years, SU2 has grown from a small, open-source tool for aerodynamics, to a large community of users and developers with a passion for multidisciplinary optimization. As an open-source project, we believe in building a vibrant community, involving everyone in the spirit of open collaboration.
For four consecutive years, we have gathered some of the most active development teams from around the world for our annual developers meeting. This year, the SU2 Foundation would like to invite all of our community, whether you are a user or developer, a student, academic, or industry professional, to participate in our 1st Annual SU2 Conference.
Everyone is invited to join us online! Our community will be sharing their state-of-the-art research, code contributions, ongoing developments, and any other SU2-related content that you would not normally see at thematic conferences.
An archive of the content from the 2020 SU2 Conference can be found below, including presentation slides, recorded talks, and submitted conference papers.
Submitted Conference Papers
Title | Author | |
Numerical Simulation of Flow over NACA-0012 Airfoil Pitching at Low Frequencies | Aasha G. C. et al. | |
Shape Optimization for a Conjugate- and Radiative-Heat Transfer model with turbulent fluid flows and participating media | N. Dietrich et al. | |
Implementation of a Modal Analysis Platform for Aeroelastic Computation in an Open Source CFD Solver SU2 and Application in Reduced Order Modelling | R. Halder et al. | |
Implementation and validation of a new actuator disk model in SU2 | E. Saetta et al. | |
*Note that papers have been uploaded as submitted and were not subject to formal peer review. |
Day 1 – Agenda – Wednesday, June 10
Time (PDT) | Title | Speaker |
07:00-07:30 | Welcome; SU2 Year in Review | T. Economon |
07:30-08:00 | DDES and WMLES scale-resolving Simulations in SU2 | E. Molina |
08:00-08:30 | Hybrid Parallelization of SU2 | P. Gomes |
08:30-08:40 | Break | |
08:40-08:55 | Adjoint-based design optimization of pollutant emissions in heat exchangers | D. Mayer |
08:55-09:10 | Overview of aeroacoustic prediction and design capabilities in SU2 | B. Zhou |
09:10-09:25 | SU2-NEMO: NonEquilibrium MOdels for Hypersonic Flows Using Mutation++ | C. Garbacz |
09:25-09:40 | Effect of roughness on wind turbine performance | A. K. Ravishankara |
09:40-09:55 | Coupled adjoint sensitivities in problems involving turbulent flows, radiation and conjugate heat transfer | R. Sanchez |
9:55-10:30 | Talk to the Experts: Q&A about anything SU2 | TBD |
10:30 | Adjourn |
Day 2 – Agenda – Thursday, June 11
Time (PDT) | Title | Speaker |
07:00- 07:30 | A crash course for SU2 developers | T. Albring |
07:30-08:00 | Unit testing framework in SU2: methodology and philosophy | C. Pederson |
08:00-08:30 | How to set up multi-zone problems in SU2 | T. Kattmann |
08:30-08:40 | Break | |
08:40-08:55 | A modal analysis platform in SU2 for computational aeroelasticity and applications in linear and nonlinear reduced order modelling | R. Halder |
08:55-09:10 | Extra Scalar Transport Equations Capability in SU2 | A. Cajal |
09:10-09:25 | A Residual-Based Compact Scheme for Real-Gas Flow Simulations | C. Corre |
09:25-09:40 | Implementing reduced order modeling in SU2 | J. T. Lauzon |
09:40-09:55 | Adjoint-based multipoint airfoil shape optimization for a new generation advanced trainer aircraft | M. Cangul |
09:55-10:10 | Discrete Adjoint Optimization Framework for Unsteady Fluid-Structure Interaction Problems | C. Venkatesan-Crome |
10:10-10:25 | Radial basis function mesh deformation for icing and rotorcraft simulations in SU2 | T. Bellosta |
10:25 | Adjourn |
Day 3 – Agenda – Friday, June 12
Time (PDT) | Title | Speaker |
07:00-07:45 | A look ahead: ongoing developments in SU2 + Open discussion | T. Economon |
07:45-08:15 | Goal-oriented anisotropic mesh adaptation in the SU2 framework | B. Munguía |
08:15-08:25 | Break | |
08:25-08:40 | Numerical simulation of flow over NACA-0012 airfoil pitching at low frequencies | AASHA G C |
08:40-08:55 | Aerodynamic innovation through machine optimisation | C. McMullan |
08:55-09:10 | Combining SU2 and graph neural networks for fluid flow prediction | F. Belbute-Peres |
09:10-09:25 | Implementation and validation of a new actuator disk model in SU2 | E. Saetta |
09:25-09:40 | Aeroelastic 3D optimization of turbomachinery using a harmonic balance method | N. I. Anand |
09:40-10:10 | SU2 Analysis in Support of Worldwide Ventilator Effort | J. Mukhopadhaya |
10:10 | Adjourn |