Contents
The Event
Meeting Agenda
Day 1: Community Discussion
Day 2: Presentation Session
Day 3: Hackathon Session
The Event
SU2 has grown in just a few years from a small, open-source tool for aerodynamics, to a large community of users and developers with a passion for multidisciplinary optimization. As an open-source project, we believe in building a vibrant community, involving everyone in the spirit of open collaboration. So, for the fourth consecutive year, we gathered some of the most active development teams from around the world in one place to showcase the latest in SU2.
The amazing location for the 2019’s SU2 meeting was Villa Monastero, located in Varenna, at the shores of Lago Como, Italy, thanks to our local organizer Professor Alberto Guardone from Politecnico di Milano.
Meeting Agenda
Community Discussion: Wednesday, May 8th, 2019
Time | Title | Authors |
---|---|---|
0745 – 0800 | Welcome & Agenda | Thomas D. Economon |
0800 – 0900 | Introducing the SU2 Foundation | Thomas D. Economon |
0900 – 0930 | Coffee Break | – |
0930 – 1045 | SU2 Foundation: Academic Perspective | Piero Colonna, Juan J. Alonso |
1045 – 1200 | SU2 Foundation: Industry Perspective | Eran Arad, Thomas D. Economon |
1200 – 1400 | Lunch | – |
1400 – 1500 | SU2 Foundation: Developer Perspective | Tim Albring |
1500 – 1600 | SU2 Foundation: User Perspective | Ruben Sanchez |
1600 – 1630 | Coffee Break | – |
1630 – 1730 | Summary & Next Steps | Thomas D. Economon |
Presentation Session: Thursday, May 9th, 2019
Time | Title | Authors |
---|---|---|
0800- 0830 | Thomas D. Economon (Robert Bosch LLC/SU2 Foundation) | |
0830- 0850 | Boris Diskin (National Institute of Aerospace) | |
0850- 0910 | Nitish Anand, Matteo Pini, Piero Colonna (TU Delft) | |
0910- 0930 | Myles Morelli, Alberto Guardone (PoliMi) | |
0930- 0950 | Eduardo S. Molina, Juan J. Alonso (Stanford), Beckett Y. Zhou, Nicolas R. Gauger (TU Kaiserslautern) | |
1000- 1030 | – | |
1030- 1050 | Heather Kline (National Institute of Aerospace) | |
1050- 1110 | Pedro Gomes, Rafael Palacios (Imperial College London) | |
1110- 1130 | Rauno Cavallaro (Universidad Carlos III Madrid) | |
1130- 1150 | Stephan Schmidt (Universität Würzburg) | |
1200- 1330 | – | |
1330- 1350 | Alexander Linke (Weierstraß Institut Berlin) | |
1350- 1410 | Akshay.K.R, Huseyin Ozdemir (TNO), Edwin van der Weide (University of Twente) | |
1410- 1430 | Tobias Kattmann (Robert Bosch GmbH/TU Kaiserslautern) | |
1440- 1450 | Edwin van der Weide (University of Twente), Thomas D. Economon (Robert Bosch LLC) | |
1500- 1530 | – | |
1530- 1550 | Catarina Garbacz, Marco Fossati (University of Strathcylde), Walter T. Maier, Juan J. Alonso (Stanford University), James B. Scoggins (École Polytechnique), Thomas D. Economon (Robert Bosch LLC), Thierry Magin (Von Karman Institute) | |
1550-1610 | Jae hwan Choi, Juan J. Alonso (Stanford University), Edwin van der Weide (University of Twente) |
Hackathon Session: Friday, May 10th, 2019
Time | Title | Moderators |
---|---|---|
0800 – 1030 | Ongoing Developments Discussion | Ruben Sanchez |
1030 – 1100 | Coffee Break | – |
1100 – 1200 | Introduction to Planned Developments and Working Groups | Ruben Sanchez |
1200 – 1300 | Lunch | – |
1300 – 1500 | Working Groups WG 1: Flow physics, Turbulence and Aeroacoustics WG 2: Multi-Disciplinary Analysis and Optimization WG 3: Robustness, Performance, Scalability, Verification, & Validation | WG Leaders: Eduardo Molina, Beckett Zhou Ruben Sanchez, Juan J. Alonso Edwin van der Weide, Thomas Economon |
1500 – 1530 | Coffee Break | – |
1530 – 1700 | Discussion on new features for release v7.0 | Tim Albring |